:: Contact :: Subscribe


WWW www.multidays.com

Self-Transcendence Ten Day Race April 28- May 8, 2004

MEN 1 2 3 4 5 6 7 8 9 10
 
Rimas Jakelaitis,LIT 121 209 300 370 440 484 545 586 630 653
Martin Vladovic,SLK 86 145 204 268 329 386 443 505 566 644
Ric Marin, RSA 80 159 223 289 351 395 443 502 546 622
Petr Spacil, CZ 67 129 187 245 302 361 412 481 548 612
Trishul Cherns,CAN 84 158 226 289 350 408 469 524 562 605
Christopher Rana,GER 87 139 195 252 307 342 401 453 458 534
Luis Rios, USA 77 134 187 235 266 325 376 424 476 531
Rainhald Pobitzer,AUT 80 147 203 252 304 353 389 428 475 525
Christopher Mullauer,SUI 87 141 207 257 286 342 375 410 442 470
Gerhard Gruenstaeudl,AUT 72 125 170 212 253 292 328 365 400 458
Gregor Knauer,USA 63 110 152 194 239 276 325 364 410 454
Walter Zimmermann,GER 79 150 213 265 281 319 362 395 415 425
Michal Petricek,CZ 64 112 162 201 237 277 317 351 386 424
Tamas Agoston,SUI 50 94 135 170 200 245 282 321 358 404
Klaus Schulz, GER 55 106 160 191 222 256 287 317 353 395
Gabor Kalman,HUN 50 100 148 183 213 244 277 313 348 387
Don Winkley,USA 61 109 151 173 202 235 268 298 325 350
 
Women 1 2 3 4 5 6 7 8 9 10
Lenka Svecova, CZ 82 150 213 273 340 403 468 530 581 631
Dorothea Vogeli, SUI 81 141 203 257 305 360 413 475 523 567
Freiderike Makowka, GER 83 138 188 234 272 312 359 408 447 481
Ingrid Kirschner, GER 63 112 165 205 244 288 327 362 391 430
Karina Ward, AUS 71 112 141 190 227 255 298 343 381 423
Elvira Janosi, S-M 81 130 130