:: Contact :: Subscribe


WWW www.multidays.com
Dusk to Dusk 6 day Circuit race Pilanesberg RSA 2004
                   
Race No Athletes Name 100 miler Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Miles
5 BRIAN COLLINGS 43h13:42 100 175 260 335 435 558 346.7
1 HERBIE WATTON 42h29:29 100 195 289 372 446 551 342.3
10 PETRA MYBURGH 31h47:02 121 221 305 398 451 535 332.4
3 PETER STEYN 41h33:51 112 182 266 345 424 502 311.9
12 PETER KOEDYK 42h10 104 194 257 327 404 450 279.6
15 JACO DE BRUYN 52h24 80 150 215 280 340 425 264
13 DOLF GROENEWALD 50h30 89 152 215 283 344 420 260.9
11 WYNAND BEUKES 52h15 80 143 206 270 340 412 256
4 MARK SCHAFFNER 51h23:11 77 143 216 292 362 405 251.6
14 XAVIER LAUBSCHER 40h17 96 184 252 313 388 404 251
6 BENNIE VD BERGH 47h20:08 70 161 233 294 316 403 250.4
2 SHAUN-DAVID WATTON 64h54 80 131 190 200 200 200 124.2
                   
                   
  Total KM per day   1109 2031 2904 3709 4450 5265  
  Average KM per day   46.208 38.417 36.375 33.542 30.875 33.958  
  Average km /day /athlete   92.417 76.833 72.75 67.083 67.364 74.091