Difference between revisions of "Self-Transcendence 3100 Mile Race"
(19 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | The [[Self-Transcendence]] 3100 Mile Race is the worlds longest certified footrace and takes place each summer in Queens, New York around Thomas Edison High School. The runners have 51 days in which to complete the distance and have 18 hours each day in which to run. The course closes at midnight each day and the runners go home to rest and return to start running at 6 a.m each day. | ||
+ | |||
==Sri Chinmoy Marathon Team== | ==Sri Chinmoy Marathon Team== | ||
[[Sri Chinmoy]] founded the [[Sri Chinmoy Marathon Team]] in 1977 as a service to the running community and to help promote spiritual growth through sports. | [[Sri Chinmoy]] founded the [[Sri Chinmoy Marathon Team]] in 1977 as a service to the running community and to help promote spiritual growth through sports. | ||
− | Over the years, the Sri Chinmoy Marathon Team has become the world's largest sponsor of ultra-distance running and a major organiser of road races, [[marathons | + | Over the years, the Sri Chinmoy Marathon Team has become the world's largest sponsor of ultra-distance running and a major organiser of road races, [[Marathon|marathons]], [[Triathlon|triathlons]],multi-sport events, long-distance swimming events and Master's track-and-field meets. It has hosted several national championships, and numerous world records have been set in its races. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==History== | ==History== | ||
− | + | The Self-Transcendence 3100 mile race began it's life as the fulfillment of a dream. Sri Chinmoy had been envisioning a race of enormous proportions for several years and in 1996 the pieces finally came together on a .54 mile loop in Jamaica Queens, New York. That first race however was 'only' 2,700 miles long and it was at the award ceremony after the successful completion of that inaugural event that [[Sri Chinmoy]] declared that the following year the race would be extended to 3,100 miles. The winner of that 1996 was George Jermolajevs and [[Suprabha Beckjord]] was the first lady to complete the distance. | |
− | The Self-Transcendence began it's life as the fulfillment of a dream. Sri Chinmoy had been envisioning a race of enormous proportions for several years and in 1996 the pieces finally came together on a .54 mile loop in Jamaica Queens, New York. That first race however was 'only' 2,700 miles long and it was at the award ceremony after the successful completion of that inaugural event that [[Sri Chinmoy]] declared that the following year the race would be extended to 3,100 miles. The winner of that 1996 was George Jermolajevs and [[Suprabha Beckjord]] was the first lady to complete the distance. | ||
==Race Winners== | ==Race Winners== | ||
− | + | {| class="wikitable sortable" | |
− | + | |+ Winners of 3100 mile race (''best times: coloured background'') | |
− | + | ! colspan="1"| Date | |
− | + | ! colspan="1"| Distance | |
− | 3100 | + | ! colspan="3"| Men |
− | + | ! colspan="3"| Women | |
− | + | |- | |
− | + | ! Year | |
− | + | ! Miles | |
− | + | ! Country | |
− | + | ! Athlete | |
− | + | ! Time<br />(days, hours, minutes, seconds) | |
− | + | ! Country | |
− | + | ! Athlete | |
− | + | ! Time<br />(days, hours, minutes, seconds) | |
− | + | |- | |
+ | | 1997 | ||
+ | | '''3100''' | ||
+ | | USA | ||
+ | | Edward Kelley | ||
+ | | 47:15:19:56 <ref name="l" /> | ||
+ | | USA | ||
+ | | [[Suprabha Beckjord]] | ||
+ | | 51:02:09:56 <ref name="l" /> | ||
+ | |- | ||
+ | | 1998 | ||
+ | | '''3100''' | ||
+ | | HUN | ||
+ | | {{ill|István Sipos|hu|Sipos István (futó)}} | ||
+ | | 46:17:02:06 <ref name="l" /> | ||
+ | | USA | ||
+ | | Suprabha Beckjord | ||
+ | | 49:14:30:54 <ref name="l" /> | ||
+ | |- | ||
+ | | 1999 | ||
+ | | '''3100''' | ||
+ | | USA | ||
+ | | Edward Kelley | ||
+ | | 48:12:42:46 <ref name="l" /> | ||
+ | | USA | ||
+ | | Suprabha Beckjord | ||
+ | | 51:14:16:17 <ref name="l" /> | ||
+ | |- | ||
+ | | 2000 | ||
+ | | '''3100''' | ||
+ | | FIN | ||
+ | | [[Ashprihanal Pekka Aalto|Ashprihanal Aalto]] | ||
+ | | 47:13:29:55 <ref name="l" /> | ||
+ | | USA | ||
+ | | Suprabha Beckjord | ||
+ | | 54:15:51:34 <ref name="l" /> | ||
+ | |- | ||
+ | | 2001 | ||
+ | | '''3100''' | ||
+ | | FIN | ||
+ | | Ashprihanal Aalto | ||
+ | | 48:10:56:12 <ref name="l" /> | ||
+ | | USA | ||
+ | | Suprabha Beckjord | ||
+ | | 52:10:37:42 <ref name="l" /> | ||
+ | |- | ||
+ | | 2002 | ||
+ | | '''3100''' | ||
+ | | GER | ||
+ | | [[Wolfgang Schwerk|Madhupran Wolfgang Schwerk]] | ||
+ | | 42:13:24:03 <ref name="l" /> | ||
+ | | USA | ||
+ | | Suprabha Beckjord | ||
+ | | 51:12:08:06 <ref name="l" /> | ||
+ | |- | ||
+ | | 2003 | ||
+ | | '''3100''' | ||
+ | | SRB | ||
+ | | Namitabha Arsic | ||
+ | | 49:02:24:45 <ref name="l" /><ref name="duv" /> | ||
+ | | USA | ||
+ | | Suprabha Beckjord | ||
+ | | 56:03:00:22 <ref name="l" /><ref name="duv" /> | ||
+ | |- | ||
+ | | 2004 | ||
+ | | '''3100''' | ||
+ | | FIN | ||
+ | | Ashprihanal Aalto | ||
+ | | 46:06:55:11 <ref name="l" /><ref name="duv" /> | ||
+ | | USA | ||
+ | | Suprabha Beckjord | ||
+ | | 55:13:13:00 <ref name="l" /><ref name="duv" /> | ||
+ | |- | ||
+ | | 2005 | ||
+ | | '''3100''' | ||
+ | | SRB | ||
+ | | Srdjan Stojanovich | ||
+ | | 46:10:51:16 <ref name="l" /><ref name="duv" /> | ||
+ | | USA | ||
+ | | Suprabha Beckjord | ||
+ | | 63:04:23:28 <ref name="duv" /><ref name="f" /> | ||
+ | |- | ||
+ | | 2006 | ||
+ | | '''3100''' | ||
+ | | GER | ||
+ | | Madhupran Wolfgang Schwerk | ||
+ | | 41:08:16:29 <ref name="duv" /><ref name="mws" /> | ||
+ | | USA | ||
+ | | Suprabha Beckjord | ||
+ | | 60:04:35:24 <ref name="duv" /><ref name="s" /> | ||
+ | |- | ||
+ | | 2007 | ||
+ | | '''3100''' | ||
+ | | FIN | ||
+ | | Ashprihanal Aalto | ||
+ | | 43:04:26:32 <ref name="l" /><ref name="duv" /> | ||
+ | | USA | ||
+ | | Suprabha Beckjord | ||
+ | | 58:07:54:27 <ref name="duv" /><ref name="si" /> | ||
+ | |- | ||
+ | | 2008 | ||
+ | | '''3100''' | ||
+ | | FIN | ||
+ | | Ashprihanal Aalto | ||
+ | | 44:02:42:15 <ref name="l" /><ref name="duv" /> | ||
+ | | USA | ||
+ | | Suprabha Beckjord | ||
+ | | 56:17:51:22 <ref name="duv" /><ref name="ac" /> | ||
+ | |- | ||
+ | | 2009 | ||
+ | | '''3100''' | ||
+ | | FIN | ||
+ | | Ashprihanal Aalto | ||
+ | | 43:16:28:06 <ref name="l" /><ref name="duv" /> | ||
+ | | USA | ||
+ | | Suprabha Beckjord | ||
+ | | 60:08:58:51 <ref name="duv" /><ref name="n" /> | ||
+ | |- | ||
+ | | 2010 | ||
+ | | '''3100''' | ||
+ | | FIN | ||
+ | | Ashprihanal Aalto | ||
+ | | 46:07:37:24 <ref name="duv" /><ref name="z" /> | ||
+ | | No finisher | ||
+ | | — | ||
+ | | — | ||
+ | |- | ||
+ | | 2011 | ||
+ | | '''3100''' | ||
+ | | UKR | ||
+ | | Sarvagata Ukrainskyi | ||
+ | | 44:13:38:52 <ref name="l" /><ref name="duv" /> | ||
+ | | AUT | ||
+ | | [[Surasa Mairer]] | ||
+ | | 53:15:54:25 <ref name="duv" /><ref name="sm" /> | ||
+ | |- | ||
+ | | 2012 | ||
+ | | '''3100''' | ||
+ | | AUS | ||
+ | | [[Grahak Cunningham]] | ||
+ | | 43:10:36:39 <ref name="duv" /><ref name="sr" /> | ||
+ | | No entrants | ||
+ | | — | ||
+ | | — | ||
+ | |- | ||
+ | | 2013 | ||
+ | | '''3100''' | ||
+ | | RUS | ||
+ | | [[Vasu Duzhiy]] | ||
+ | | 47:05:39:00 <ref name="zd" /> | ||
+ | | AUT | ||
+ | | Surasa Mairer | ||
+ | | 50:04:57:24 <ref name="zd" /> | ||
+ | |- | ||
+ | | 2014 | ||
+ | | '''3100''' | ||
+ | | UKR | ||
+ | | Sarvagata Ukrainskyi | ||
+ | | 44:06:58:10 <ref name="pj" /> | ||
+ | | AUS | ||
+ | | {{ill|Sarah Barnett|fr}} | ||
+ | | 50:03:55:08 <ref name="2014-women" /> | ||
+ | |- | ||
+ | | 2015 | ||
+ | | '''3100''' | ||
+ | | FIN | ||
+ | | Ashprihanal Aalto | ||
+ | | bgcolor="#faecc8"|40:09:06:21 <ref name="2015-men" /> | ||
+ | | AUT | ||
+ | | Surasa Mairer | ||
+ | | 49:07:52:24 <ref name="2015-women" /> | ||
+ | |- | ||
+ | | 2016 | ||
+ | | '''3100''' | ||
+ | | UKR | ||
+ | | Yuri Trostenyuk | ||
+ | | 46:01:10:25 <ref name="2016-scb" /> | ||
+ | | SVK | ||
+ | | [[Kaneenika Janakova]] | ||
+ | | 51:07:31:07 | ||
+ | |- | ||
+ | | 2017 | ||
+ | | '''3100''' | ||
+ | | RUS | ||
+ | | Vasu Duzhiy | ||
+ | | 46:17:38:22 <ref name="sc-wp" /> | ||
+ | | SVK | ||
+ | | Kaneenika Janakova | ||
+ | | bgcolor="#faecc8"|48:14:24:10 <ref name="SCC-2017" /> | ||
+ | |- | ||
+ | | 2018 | ||
+ | | '''3100''' | ||
+ | | RUS | ||
+ | | Vasu Duzhiy | ||
+ | | 44:16:03:53 <ref name="SCR-2018" /> | ||
+ | | AUT | ||
+ | | Surasa Mairer | ||
+ | | 51:12:47:37 <ref name="SCR-2018" /> | ||
+ | |- | ||
+ | | 2019 | ||
+ | | '''3100''' | ||
+ | | FIN | ||
+ | | Ashprihanal Aalto | ||
+ | | 47:01:39:34<ref name="SCWP" /> | ||
+ | | USA | ||
+ | | Harita Davies | ||
+ | | 51:09:35:20 | ||
+ | |- | ||
+ | |} | ||
==External Links== | ==External Links== | ||
− | [http://www.srichinmoyraces.org/3100/ Self-Transcendence 3100] | + | *[http://www.srichinmoyraces.org/3100/ Self-Transcendence 3100] |
+ | *[http://www.3100.ws/ 3100 Mile race] New Website | ||
+ | *[http://perfectionjourney.org Utpal Marshall's videos & blog] | ||
+ | [[Category:Sri Chinmoy Races]] | ||
+ | ==Reference== | ||
+ | *[https://www.bbc.co.uk/sport/48702452 Sri Chinmoy Self-Transcendence: The 3,100-mile race around a New York block] By Justin Gouldin | ||
+ | [[Category:3100 miles]] | ||
+ | [[Category:USA Races]] | ||
+ | [[Category:Ultramarathons]] | ||
[[Category:Sri Chinmoy Races]] | [[Category:Sri Chinmoy Races]] | ||
− | |||
{{Template:Ultra events}} | {{Template:Ultra events}} |
Latest revision as of 21:50, 28 December 2019
The Self-Transcendence 3100 Mile Race is the worlds longest certified footrace and takes place each summer in Queens, New York around Thomas Edison High School. The runners have 51 days in which to complete the distance and have 18 hours each day in which to run. The course closes at midnight each day and the runners go home to rest and return to start running at 6 a.m each day.
Sri Chinmoy Marathon Team
Sri Chinmoy founded the Sri Chinmoy Marathon Team in 1977 as a service to the running community and to help promote spiritual growth through sports.
Over the years, the Sri Chinmoy Marathon Team has become the world's largest sponsor of ultra-distance running and a major organiser of road races, marathons, triathlons,multi-sport events, long-distance swimming events and Master's track-and-field meets. It has hosted several national championships, and numerous world records have been set in its races.
History
The Self-Transcendence 3100 mile race began it's life as the fulfillment of a dream. Sri Chinmoy had been envisioning a race of enormous proportions for several years and in 1996 the pieces finally came together on a .54 mile loop in Jamaica Queens, New York. That first race however was 'only' 2,700 miles long and it was at the award ceremony after the successful completion of that inaugural event that Sri Chinmoy declared that the following year the race would be extended to 3,100 miles. The winner of that 1996 was George Jermolajevs and Suprabha Beckjord was the first lady to complete the distance.
Race Winners
Date | Distance | Men | Women | ||||
---|---|---|---|---|---|---|---|
Year | Miles | Country | Athlete | Time (days, hours, minutes, seconds) |
Country | Athlete | Time (days, hours, minutes, seconds) |
1997 | 3100 | USA | Edward Kelley | 47:15:19:56 [1] | USA | Suprabha Beckjord | 51:02:09:56 [1] |
1998 | 3100 | HUN | Template:Ill | 46:17:02:06 [1] | USA | Suprabha Beckjord | 49:14:30:54 [1] |
1999 | 3100 | USA | Edward Kelley | 48:12:42:46 [1] | USA | Suprabha Beckjord | 51:14:16:17 [1] |
2000 | 3100 | FIN | Ashprihanal Aalto | 47:13:29:55 [1] | USA | Suprabha Beckjord | 54:15:51:34 [1] |
2001 | 3100 | FIN | Ashprihanal Aalto | 48:10:56:12 [1] | USA | Suprabha Beckjord | 52:10:37:42 [1] |
2002 | 3100 | GER | Madhupran Wolfgang Schwerk | 42:13:24:03 [1] | USA | Suprabha Beckjord | 51:12:08:06 [1] |
2003 | 3100 | SRB | Namitabha Arsic | 49:02:24:45 [1][2] | USA | Suprabha Beckjord | 56:03:00:22 [1][2] |
2004 | 3100 | FIN | Ashprihanal Aalto | 46:06:55:11 [1][2] | USA | Suprabha Beckjord | 55:13:13:00 [1][2] |
2005 | 3100 | SRB | Srdjan Stojanovich | 46:10:51:16 [1][2] | USA | Suprabha Beckjord | 63:04:23:28 [2][3] |
2006 | 3100 | GER | Madhupran Wolfgang Schwerk | 41:08:16:29 [2][4] | USA | Suprabha Beckjord | 60:04:35:24 [2][5] |
2007 | 3100 | FIN | Ashprihanal Aalto | 43:04:26:32 [1][2] | USA | Suprabha Beckjord | 58:07:54:27 [2][6] |
2008 | 3100 | FIN | Ashprihanal Aalto | 44:02:42:15 [1][2] | USA | Suprabha Beckjord | 56:17:51:22 [2][7] |
2009 | 3100 | FIN | Ashprihanal Aalto | 43:16:28:06 [1][2] | USA | Suprabha Beckjord | 60:08:58:51 [2][8] |
2010 | 3100 | FIN | Ashprihanal Aalto | 46:07:37:24 [2][9] | No finisher | — | — |
2011 | 3100 | UKR | Sarvagata Ukrainskyi | 44:13:38:52 [1][2] | AUT | Surasa Mairer | 53:15:54:25 [2][10] |
2012 | 3100 | AUS | Grahak Cunningham | 43:10:36:39 [2][11] | No entrants | — | — |
2013 | 3100 | RUS | Vasu Duzhiy | 47:05:39:00 [12] | AUT | Surasa Mairer | 50:04:57:24 [12] |
2014 | 3100 | UKR | Sarvagata Ukrainskyi | 44:06:58:10 [13] | AUS | Template:Ill | 50:03:55:08 [14] |
2015 | 3100 | FIN | Ashprihanal Aalto | 40:09:06:21 [15] | AUT | Surasa Mairer | 49:07:52:24 [16] |
2016 | 3100 | UKR | Yuri Trostenyuk | 46:01:10:25 [17] | SVK | Kaneenika Janakova | 51:07:31:07 |
2017 | 3100 | RUS | Vasu Duzhiy | 46:17:38:22 [18] | SVK | Kaneenika Janakova | 48:14:24:10 [19] |
2018 | 3100 | RUS | Vasu Duzhiy | 44:16:03:53 [20] | AUT | Surasa Mairer | 51:12:47:37 [20] |
2019 | 3100 | FIN | Ashprihanal Aalto | 47:01:39:34[21] | USA | Harita Davies | 51:09:35:20 |
External Links
Reference
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 Cite error: Invalid
<ref>
tag; no text was provided for refs namedl
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 Cite error: Invalid
<ref>
tag; no text was provided for refs namedduv
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedf
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedmws
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs nameds
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedsi
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedac
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedn
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedz
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedsm
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedsr
- ↑ 12.0 12.1 Cite error: Invalid
<ref>
tag; no text was provided for refs namedzd
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedpj
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs named2014-women
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs named2015-men
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs named2015-women
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs named2016-scb
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedsc-wp
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedSCC-2017
- ↑ 20.0 20.1 Cite error: Invalid
<ref>
tag; no text was provided for refs namedSCR-2018
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedSCWP