Difference between revisions of "The Last Annual Vol-State"
Line 13: | Line 13: | ||
* 2009 Dewayne Satterfield | * 2009 Dewayne Satterfield | ||
* 2010 [[Juli Astars]] | * 2010 [[Juli Astars]] | ||
− | * 2011 | + | * 2011 [[Don Winkley]] |
+ | |||
+ | ===Results=== | ||
+ | **************************************************************** | ||
+ | 2007 | ||
+ | **************************************************************** | ||
+ | |||
+ | Relay | ||
+ | Mike O'Melia (team captain) | ||
+ | Barry Crumrine (former king of the road) | ||
+ | Gary Bentley | ||
+ | Ned Jones | ||
+ | final time 2d 19h 59m 50s | ||
+ | |||
+ | Individual | ||
+ | Carl Laniac (SC) final time 6d 06:11:01 | ||
+ | John Price (VA) final time 6d 08:13:38 | ||
+ | Rita Barnes (OH) final time 9d 02:24:00 | ||
+ | Ray Baum (MS) 125 miles | ||
+ | Steve Durbin (KY) 116 miles | ||
+ | **************************************************************** | ||
+ | 2008 | ||
+ | **************************************************************** | ||
+ | |||
+ | Individual | ||
+ | Kevin Dorsey 4d 23:45:03 | ||
+ | Tracy Thomas 5d 04:10:02 | ||
+ | John Price 6d 07:36:43 | ||
+ | Don Winkley 7d 03:28:30 | ||
+ | |||
+ | |||
+ | **************************************************************** | ||
+ | 2009 | ||
+ | **************************************************************** | ||
+ | |||
+ | Individual | ||
+ | Dewayne Satterfield Race Time: 3d 17:42:12 Aided | ||
+ | Keith Woodall Race Time: 5d 11:22:14 Aided (Barely) | ||
+ | Dan Fox Race Time: 5d 12:19:11 Unaided | ||
+ | Byron Backer Race Time: 5d 16:35:20 Unaided | ||
+ | John Price Race Time: 5d 16:45:20 Unaided | ||
+ | Joe Ninke Race Time: 5d 21:37:22 Unaided | ||
+ | Don Winkley Race Time: 6d 09:52:46 Aided | ||
+ | Cyndi Graves Race Time: 7d 09:59:15 Aided | ||
+ | Rita Barnes Race Time: 7d 10:42:45 Unaided | ||
+ | Mike O'Melia Race Time: 8d 17:15:00 Unaided | ||
+ | Rich Limacher Race Time: 9d 13:47:18 Aided | ||
+ | |||
+ | Relay | ||
+ | Patrick Binienda & | ||
+ | Peter Emmons Race Time: 6d 03:21:47 Relay | ||
+ | |||
+ | |||
+ | |||
+ | **************************************************************** | ||
+ | 2010 | ||
+ | **************************************************************** | ||
+ | |||
+ | Individual | ||
+ | Juli Aistars 5d 22:01:33 | ||
+ | Joe Ninke 5d 23:10:00 | ||
+ | Don Winkley 6d 04:31:44 | ||
+ | Fred Davis 6d 05:09:08 | ||
+ | Abi Meadows 7d 10:34:33 | ||
+ | John Price 9d 21:59:09 | ||
+ | 14d 21:59:09 Double | ||
+ | Relay (converted from individual) | ||
+ | Marvin Skagerberg & | ||
+ | Stu Gleman 9d 12:20:44 | ||
+ | |||
+ | Drops | ||
+ | Mike Samuelson 5d 00:00:00 Mileage: 190 | ||
+ | Lynnor Matheny 4d 06:00:00 Mileage: 127 | ||
+ | Diane Taylor 2d 12:00:00 Mileage: 67 | ||
+ | Bruce Tanksley 2d 12:00:00 Mileage: 67 | ||
+ | Byron Backer 1d 00:00:00 Mileage: 57 | ||
+ | Dan Baglione 0d 15:00:00 Mileage: 28 | ||
+ | |||
+ | |||
+ | **************************************************************** | ||
+ | 2011 | ||
+ | **************************************************************** | ||
+ | Name Time Time Behind Leader | ||
+ | Don Winkley 5d 14:21:32 ---- | ||
+ | Mike Matteson 5d 21:21:06 0d 06:58:34 | ||
+ | Abi Meadows 6d 15:45:47 1d 01:24:15 | ||
+ | Naresh Kumar 7d 00:55:04 1d 10:33:32 | ||
+ | Sherry Meador 7d 15:09:01 2d 00:47:29 | ||
+ | Fred Murolo 7d 23:42:46 2d 09:21:15 | ||
+ | Josh Holmes 8d 00:07:44 2d 09:46:12 | ||
+ | Paul Lefelhocz 8d 04:15:55 2d 13:54:23 | ||
+ | Sal Coll 8d 06:40:29 2d 16:18:57 | ||
+ | John Price 8d 07:27:00 2d 17:06:28 | ||
+ | Erica Matheney 8d 18:57:45 3d 04:36:13 | ||
+ | Lynnor Matheney 8d 18:58:42 3d 04:37:10 | ||
+ | Diane Taylor 9d 15:11:34 4d 00:50:02 | ||
==Race Director== | ==Race Director== |
Revision as of 11:42, 27 June 2012
The Last Annual Vol-State Run is a non-stop race from Dorena Landing, MO to Castle Rock, GA. This is a distance of 314 miles (500km).
Date
Usually takes place in July. The 2010 race started at 7:29am CDT on Thursday, July 15th, and has a 10 day time limit.
Founded
The facebook page says that the race goes "back for over 30 years."
Last Annual Vol-State Winners
- 2005 Barry Crumrine
- 2006 DeWayne Satterfield
- 2007 Carl Laniak
- 2009 Dewayne Satterfield
- 2010 Juli Astars
- 2011 Don Winkley
Results
2007
Relay Mike O'Melia (team captain) Barry Crumrine (former king of the road) Gary Bentley Ned Jones final time 2d 19h 59m 50s
Individual Carl Laniac (SC) final time 6d 06:11:01 John Price (VA) final time 6d 08:13:38 Rita Barnes (OH) final time 9d 02:24:00 Ray Baum (MS) 125 miles Steve Durbin (KY) 116 miles
2008
Individual Kevin Dorsey 4d 23:45:03 Tracy Thomas 5d 04:10:02 John Price 6d 07:36:43 Don Winkley 7d 03:28:30
2009
Individual Dewayne Satterfield Race Time: 3d 17:42:12 Aided Keith Woodall Race Time: 5d 11:22:14 Aided (Barely) Dan Fox Race Time: 5d 12:19:11 Unaided Byron Backer Race Time: 5d 16:35:20 Unaided John Price Race Time: 5d 16:45:20 Unaided Joe Ninke Race Time: 5d 21:37:22 Unaided Don Winkley Race Time: 6d 09:52:46 Aided Cyndi Graves Race Time: 7d 09:59:15 Aided Rita Barnes Race Time: 7d 10:42:45 Unaided Mike O'Melia Race Time: 8d 17:15:00 Unaided Rich Limacher Race Time: 9d 13:47:18 Aided
Relay Patrick Binienda & Peter Emmons Race Time: 6d 03:21:47 Relay
2010
Individual Juli Aistars 5d 22:01:33 Joe Ninke 5d 23:10:00 Don Winkley 6d 04:31:44 Fred Davis 6d 05:09:08 Abi Meadows 7d 10:34:33 John Price 9d 21:59:09
14d 21:59:09 Double
Relay (converted from individual) Marvin Skagerberg & Stu Gleman 9d 12:20:44
Drops Mike Samuelson 5d 00:00:00 Mileage: 190 Lynnor Matheny 4d 06:00:00 Mileage: 127 Diane Taylor 2d 12:00:00 Mileage: 67 Bruce Tanksley 2d 12:00:00 Mileage: 67 Byron Backer 1d 00:00:00 Mileage: 57 Dan Baglione 0d 15:00:00 Mileage: 28
2011
Name Time Time Behind Leader Don Winkley 5d 14:21:32 ---- Mike Matteson 5d 21:21:06 0d 06:58:34 Abi Meadows 6d 15:45:47 1d 01:24:15 Naresh Kumar 7d 00:55:04 1d 10:33:32 Sherry Meador 7d 15:09:01 2d 00:47:29 Fred Murolo 7d 23:42:46 2d 09:21:15 Josh Holmes 8d 00:07:44 2d 09:46:12 Paul Lefelhocz 8d 04:15:55 2d 13:54:23 Sal Coll 8d 06:40:29 2d 16:18:57 John Price 8d 07:27:00 2d 17:06:28 Erica Matheney 8d 18:57:45 3d 04:36:13 Lynnor Matheney 8d 18:58:42 3d 04:37:10 Diane Taylor 9d 15:11:34 4d 00:50:02